| # | Date | Job No | Location | Category | Technician | Status | Completed At | Actions |
|---|---|---|---|---|---|---|---|---|
| 40 | 2025-09-22 | HMS/038/2025 | HFL | Interior | V.C.F Construction | Complete | 2025-09-29 07:42:37 | |
| 39 | 2025-09-19 | HSM/037/2025 | SMT | Other | Three sinha industries (PVT) LTD. | Complete | 2026-01-01 06:28:39 | |
| 38 | 2025-09-19 | HMS/036/2025 | HPL | Other | VCF Construction | Complete | 2025-10-02 05:17:20 | |
| 37 | 2025-09-13 | HSM/035/2025 | SPN | Electric | Azeez / Salindu | Complete | 2025-09-13 11:25:15 | |
| 36 | 2025-09-13 | HMS/034/2025 | HST | Electric | Chandana | Complete | 2025-09-13 11:25:21 | |
| 35 | 2025-09-13 | HMS/033/2025 | HOF | Plumbing | Madushanka | Complete | 2025-09-13 11:25:25 | |
| 34 | 2025-09-13 | HMS/032/2025 | KAUDANA ROAD | Electric | Chandana | Complete | 2025-09-13 10:27:33 | |
| 33 | 2025-09-13 | FPK/031/2025 | Lectra room | Air Condition | Azeez / Salindu | Complete | 2025-09-13 10:23:55 | |
| 32 | 2025-09-12 | HMS/030/2025 | HFL | Air Condition | Azeez / Salindu | Complete | 2025-09-24 10:36:01 | |
| 31 | 2025-09-11 | HMS/029/2025 | HOF | Plumbing | Madushanka | Complete | 2025-09-12 03:49:47 | |
| 29 | 2025-09-11 | HMS/028/2025 | HFL | Air Condition | Azeez / Salindu | Complete | 2025-09-13 10:24:59 | |
| 30 | 2025-09-10 | HMS/029/2025 | HFL | Air Condition | Azeez / Salindu | Complete | 2025-09-11 04:08:06 | |
| 28 | 2025-09-10 | HSM/027/2025 | HSM - Office | Electric | Chandana / Salindu | Complete | 2026-02-16 03:49:25 | |
| 27 | 2025-09-10 | HSM/026/2025 | SIGNATURE OFFICE | Electric | Chandana / Salindu | Complete | 2025-09-10 09:38:10 | |
| 26 | 2025-09-10 | HMS/025/2025 | HOF | Electric | Salindu | Complete | 2025-09-10 09:38:23 | |
| 25 | 2025-09-10 | HSC/024/2025 | APL | Electric | Chandana / Salindu | Complete | 2025-09-10 09:38:31 | |
| 24 | 2025-09-10 | HMS/023/2025 | HPL | Electric | Chandana / Salindu | Complete | 2025-09-10 09:38:38 | |
| 23 | 2025-09-10 | HMS/022/2025 | HOSTEL - Gents | Electric | Chandana | Complete | 2025-09-10 09:38:47 | |
| 22 | 2025-09-09 | HMS/021/2025 | HFL | Interior | Ajith | Complete | 2025-09-24 10:35:34 | |
| 21 | 2025-09-09 | HMS/020/2025 | HDT | Electric | Chandana / Salindu | Complete | 2025-09-10 07:36:17 | |
| 20 | 2025-09-09 | HMS/019/2025 | HRJ | Interior | R.S.K Construction | Complete | 2025-09-24 10:35:15 | |
| 19 | 2025-09-08 | HMS/018/2025 | Mybiz | Electric | Chandana / Salindu | Complete | 2025-09-10 07:35:58 | |
| 18 | 2025-09-08 | HMS/017/2025 | HOF | Electric | Chandana | Complete | 2025-09-10 07:35:42 | |
| 17 | 2025-09-08 | HMS/016/2025 | AMW | Other | Ajith / Azeez / Madushanka | Complete | 2025-09-11 03:47:52 | |
| 10 | 2025-09-08 | HMS/009/2025 | HNG | Interior | New City Glass - Negambo | Complete | 2025-10-02 05:16:48 |
Tip: Use the status filter to quickly see pending jobs that need action.